Best Daughter Supergirl Baby (FLASH DEAL) Baby Romper Personalizable Designs Matching Family Superhero Family Edition Superhero
- Regular price
- RM 33.90
- Sale price
- RM 33.90
- Regular price
-
RM 0.00
Secure payments
Customer Service
Share
Best Daughter Supergirl Baby Design is a great way of making a statement! Made with 100% cotton, High Quality and Comfortable to wear. Get them personalised, and in matching Family Outfits as well!
- We use 100% Fully Combed Cotton Material
- Please Allow 5% Variance in Size Measurements due to Stretch from Natural Fibres
- All Outfits are Custom Made, Sorry no Returns due to Size Changes
HOW TO MEASURE |
1. Lay an Existing Kid's Shirt/Romper on a Flat Surface |
2. Measure Width and Length of Clothing |
BABY ROMPER (0-24 Months Old)
SIZE | WIDTH | LENGTH | WEIGHT / HEIGHT | AGE GUIDE |
NB | 8.5" / 21.6cm | 13.5" / 34.3cm | 2.8 - 5.7kg / 55 - 60cm | 0 - 3 Months |
S | 9" / 22.9cm | 15" / 38.1cm | 5.7 - 7.5kg / 61 - 67cm | 3 - 6 Months |
M | 9.5" / 24.1cm | 15.5" / 39.4cm | 7.5 - 9.3kg / 67 - 78cm | 6 - 12 Months |
L | 10" / 25.4cm | 16.5" / 41.9cm | 9.3 - 11.1kg / 78 - 83cm | 12 - 18 Months |
XL | 10.5" / 26.7cm | 17" / 43.2cm | 11.1 - 13kg / 83 - 92cm | 18 - 24 Months |
BABY T-SHIRT (0-24 Months Old)
SIZE | WIDTH | LENGTH | WEIGHT / HEIGHT | AGE GUIDE |
NB | 8.5" / 21.6cm | 12" / 30.5cm | 2.8 - 5.7kg / 55 - 60cm | 0 - 3 Months |
S | 9" / 22.9cm | 12.5" / 31.7cm | 5.7 - 7.5kg / 61 - 67cm | 3 - 6 Months |
M | 9.5" / 24.1cm | 13" / 33.1cm | 7.5 - 9.3kg / 67 - 78cm | 6 - 12 Months |
L | 10" / 25.4cm | 13.5" / 34.3cm | 9.3 - 11.1kg / 78 - 83cm | 12 - 18 Months |
XL | 10.5" / 26.7cm | 14" / 35.6cm | 11.1 - 13kg / 83 - 92cm | 18 - 24 Months |
KIDS T-SHIRT (1-11 Years Old)
SIZE | WIDTH | LENGTH | AGE GUIDE |
24 | 11.5" / 29.2cm | 14.5" / 36.8cm | 1 - 2 Years |
26 | 13.5" / 34.3cm | 17" / 43.2cm | 3 - 4 Years |
28 | 14.5" / 36.8cm | 18.5" / 47cm | 5 - 6 Years |
30 | 15.5" / 39.4cm | 20" / 50.8cm | 7 - 8 Years |
32 | 16.5" / 41.9cm | 21.5" / 54.6cm | 9 - 11 Years |
UNISEX SHORT SLEEVE T-SHIRT (Standard Asian Fit)
SIZE | WIDTH | LENGTH | SLEEVE |
XS | 7" / 17.8cm | ||
S | 19" / 48.3cm | 26" / 66cm | 7.5" / 19.1cm |
M | 20" / 50.8cm | 27" / 68.6cm | 8" / 20.3cm |
L | 21" / 53.3cm | 28" / 71.1cm | 8.5" / 21.6cm |
XL | 22" / 55.9cm | 29" / 73.7cm | 9" / 22.9cm |
2XL | 23" / 58.4cm | 30" / 76.2cm | 9.5" / 24.1cm |
3XL | 24" / 61cm | 31" / 78.7cm | 10" / 25.4cm |
UNISEX LONG SLEEVE T-SHIRT (Standard Asian Fit)
SIZE | WIDTH | LENGTH | SLEEVE |
XS | |||
S | 19" / 48.3cm | 28" / 71.1cm | 22" / 55.9cm |
M | 20" / 50.8cm | 29" / 73.7cm | 23" / 58.4cm |
L | 21" / 53.3cm | 30" / 76.2cm | 24" / 61cm |
XL | 22" / 55.9cm | 31" / 78.7cm | 25" / 63.5cm |
2XL | 23" / 58.4cm | 32" / 81.3cm | 26" / 66cm |
3XL | 24" / 61cm | 33" / 83.8cm | 27" / 68.6cm |
WOMEN SLIM FIT T-SHIRT (Sizes Smaller Than Usual Asian Fit)
SIZE | WIDTH | LENGTH | UK/AUS SIZE GUIDE |
XS | 14" / 35.6cm | 22" / 55.9cm | 4 |
S | 15" / 38.1cm | 23" / 58.4cm | 6 |
M | 16" / 40.6cm | 24" / 61cm | 8 |
L | 17" / 43.2cm | 25" / 63.5cm | 10 |
XL | 18" / 45.7cm | 26" / 66cm | 12 |